| SOLAR PROJECTS | CLIENT | VALUE |
|---|---|---|
| eThekwini Municipality | Raw Power and eThekwini Energy Office | R8.3 Million |
| Giba Storage | Giba Gorge | R2.6 Million |
| DHL | DHL | R4 Million |
| Various Rooftop Project | RK Group | R22 Million |
| Kempstar Mall | Texton Property Group | R5.9 Million |
| K&S | K&S Automation | R1.5 Million |
| OR Industries | Mark | R1.2 Million |
| Inkwazi Eco Projects | Mini Malls | +R50 Million ongoing |
| BP Halfway House | Expecto Property Group | R500K |
| Multotec | Multotec | +R15 Million |
| Glenwood Mall | Ricoshet | R4 Million |
| Capital Centre | Stratheden | R8.3 Million |
| Rivonia Crossing | Stratheden | R7.5 Million |
| SRF Flexipack | SRF | R12 Million |
| Various Projects | Unity Solar | R20 Million |
| Leadertread | Leadertread | R3 Million |
| Dynamic Distributors | Dynamic Distributors | R3 Million |
| Service Stations | Dave Nieland | R2.5 Million |
| Dube Mall | Dave Nieland | R7 Million |
| Steelpak | Unity Solar | R7.5 Million |
| Veridebex | Ricoshet | R4.4 Million |
| HYBRID PROJECTS | CLIENT | VALUE |
|---|---|---|
| Karoo Kitchen | Rowan Trust | R1.5Million |
| Deloitte HQ | Deloitte | R43 Million |
| 135 Daisy Rd | 136 Daisy Office Park | R5 Million |
| KBC Cement Kya Sands | KBC Cement | R11Million |
| KBC Cement Silverton | KBC Cement | R12 Million |
| 10 Newton Rd | Multotech | R5.9 Million |
| Prestige Cosmetics | Prestige Cosmetics | R1.4 Million |
| Stihl | Stihl SA | R2 Million |
| ACS | Rowan Trust | R1.9 Million |
| ICFR | Institute for Forestry Research | R1.9 Million |
| Small Office and Domestic | Various | +- R8 Million |
| GENERATOR PROJECTS | CLIENTS | VALUE |
|---|---|---|
| Various | Multotech | +R15 Million |
| Kerry Foods | Kerry Foods | R6 Million |
| Dulux | Akso Nobel | R1.6 Million |
| Bluff Centre | Maxprop | R800K |
| Philane Mall |
| METERING PROJECTS | CLIENT | VALUE |
|---|---|---|
| Simbithi Eco Estate Water | SEEHOA | R2 Million |
| Ezulwini Water | Ezulwini Body Corporate | R80K |
| Glenwood Centre Electricity and Water | Ricoshet | R600K |
| Kensington Centre Electricity | Kensington Group | R550K |
| Bluff Centre Electricity and Water URD Electricity | URD Body Corporate | R580K |
| Arcadia Electricity and Water | Arcadia Body Corporate | R250K |
| Philani Mall Electricity | Unity Solar and Utilities | R260K |
| Dube Mall Electricity | Unity Solar and Utilities | R600K |
| Various Electricity and Water | Maxprop | +R900K |
| Rivonia Crossing Electricity and Water | Straheden Group | R1.1 Million |

